Verification
COA Library
Certificates issued by Summit BioAnalytics, reported 6 August 2026. Find the lot number printed on your bottle, open the certificate for that exact lot, and — if you want to confirm we did not edit it — check it straight against the lab's own records.
9 certificates
| Compound | Lot | Purity | Content | Endotoxin | Microbial | Certificate |
|---|---|---|---|---|---|---|
| BPC-157 / TB-50010mg/10mg | VEC-100031S | 99.51% | 20.55 mg/bottle | 0.03 EU/mL | 5/5 conforms | |
| DSIP10mg | VEC-100024S | 99.42% | 11.21 mg/bottle | 0.03 EU/mL | 5/5 conforms | |
| GHK-Cu100mg | VEC-100030S | 99.29% | 101.12 mg/bottle | 0.01 EU/mL | 5/5 conforms | |
| KPV10mg | VEC-100029S | 99.31% | 10.87 mg/bottle | 0.01 EU/mL | 5/5 conforms | |
| Melanotan 210mg | VEC-100028S | 99.43% | 10.45 mg/bottle | 0.02 EU/mL | 5/5 conforms | |
| NAD+500mg | VEC-100023S | 99.23% | 512.21 mg/bottle | 0.02 EU/mL | 5/5 conforms | |
| PT-14120mg | VEC-100027S | 99.54% | 20.32 mg/bottle | 0.03 EU/mL | 5/5 conforms | |
| Selank10mg | VEC-100026S | 99.12% | 10.76 mg/bottle | 0.01 EU/mL | 5/5 conforms | |
| Semax10mg | VEC-100025S | 99.89% | 10.14 mg/bottle | 0.03 EU/mL | 5/5 conforms |
What these certificates cover
Identity, HPLC purity, total content per bottle, bacterial endotoxins, heavy metals, and the USP <61>/<62> microbial limits panel for the nasal route — including Pseudomonas aeruginosa, which matters for an aqueous multi-dose product and is left out of food-style panels. Content is graded not less than label claim; every lot met it.
What they do not cover
- Delivered dose per actuation. Total content in a bottle is not the same question. That testing has not been run, so nothing here claims it.
- Chromatograms. Peak exports were not part of this submission, so no trace is published.
- Sterility. These are preserved multi-dose solutions held to microbial limits, which is a different and lesser claim.